Welcome, this is just a quick snapshot of what’s in the market coming out of the winter months.
What we’ve seen this September is a little bit of hesitation with buyers because we’ve come out of a dull winter, however buyers have no choice because there’s been such low stock levels. This is the lowest stock level the market that I’ve seen in years.
To give you an example, in Stafford we have 37 properties available, 3 of those sold.
Everton Park we have 67 properties on the market currently and 8 of those sold and at Stafford Heights there is 22 and 9 of those are sold and in McDowall we’ve got 37 properties and 6 of those sold.
So we’ve seen multiple offers were seeing a frenzy and we’re getting amazing prices the prices are coming up, they are bidding against each other and sometimes people are losing by $200 or $500 and they keep coming back to me and say, “oh, Madeline, I wish I’d gone up”
So the buyer frenzy that’s out there actually works for the sellers, if you have thoughts of putting your property on the market but you’re scared because of all the doom and gloom that’s coming out through the media, don’t listen to them.
It’s all about the demands and supply, supply and demand, whichever way you want to say it. The reality is the buyers need to buy, you need to sell there’s never been a better time.
As I’ve said before there’s not a lot of competition and when there’s no competition you get the best out of the market, So if you want to sell or if you want to buy give me a call and I can help you through the process. My name is Madeline
McDowall Recent Sales
Highest Sale Price:- $880,000 | Lowest Sale Price:- $545,000 |
Properties Sold:- 6 | Properties on the Market:- 37 |
Address | Bed | Bath | Car | Land Size | Sale Price |
275 Old Northern | 3 | 3 | 6 | 8349 | not disclosed |
17 Matthau Pl | 5 | 3 | 4 | 763 | $880,000 |
21 Van Dyke Cres | 4 | 2 | 2 | 697 | $660,000 |
21 Gleeson St | 5 | 2 | 2 | 592 | $630,000 |
17 Paramount Cr | 3 | 1 | 2 | 762 | $545,000 |
Stafford Heights Recent Sales
Highest Sale Price:- $755,000 | Lowest Sale Price:- $392,500 |
Properties Sold:- 9 | Properties on the Market:- 22 |
Address | Bed | Bath | Car | Land Size | Sale Price |
10 Farrant St | 5 | 3 | 1 | 556 | $755,000 |
31 Gable St | 3 | 1 | 2 | 673 | $622,000 |
2 Redgrave St | 3 | 2 | 2 | 660 | $612,000 |
17 Chaplin St | 3 | 1 | 2 | 587 | $567,500 |
10 Sedgemoor St | 3 | 1 | 1 | 607 | $538,000 |
Stafford Recent Sales
Highest Sale Price:- $697,000 | Lowest Sale Price:- $565,000 |
Properties Sold:- 3 | Properties on the Market:- 37 |
Address | Bed | Bath | Car | Land Size | Sale Price |
29 Barbigal St | 4 | 1 | 2 | 653 | $697,000 |
17 Gabon St | 3 | 1 | 2 | 670 | $580,000 |
18 Nevitt St | 3 | 1 | 1 | 637 | $565,000 |
Everton Park Recent Sales
Highest Sale Price:- $815,000 | Lowest Sale Price:- $393,000 |
Properties Sold:- 8 | Properties on the Market:- 67 |
Address | Bed | Bath | Car | Land Size | Sale Price |
71 McIlwraith St | 4 | 2 | 2 | 404 | $815,000 |
43 Sizer St | 3 | 1 | 1 | 697 | $611,000 |
29 Mountridge St | 3 | 1 | 2 | 607 | $492,000 |
4/36 Fallon St | 3 | 2 | 1 | $467,500 | |
10/36 Russell St | 3 | 2 | 1 | 120 | $393,000 |
House prices are on the rise. Find out the value of your property now.
Get a free online property report from Hicks Real Estate. It takes seconds.