Skip to main content

The Property Council of Queensland has raised concerns that commercial rates are being increased above inflation, following the announcement of 3.5% increases in this year’s Budget.

“With statutory valuations increasing dramatically across Brisbane, and the State Government’s new land tax increases, we’re going to see a lot of pressure on rents for local businesses,” Property Council executive Chris Montford said

“Continued increases in commercial rates are only going to add to this pressure and make it more difficult to do business in Brisbane,” he said.

However on a local scale $26 million construction of the Everton Park Link Road connecting Stafford Road and South Pine Road, which is a much needed boost to the alleviation of traffic jams at the current intersection.

We will look forward to this being delivered soon.

The Queensland Government has announced higher taxes on residential property owners in its State Budget, as has the Brisbane City Council.

It’s the ninth time either new taxes have been created or taxes that already existed have been increased in the last tHicks Real Estatee years.

Homeowners will be hit with the same increase delivered by the council last year, an average 2.5 percent rate rise for owner-occupied residential properties.

TOP 10 RATE RISE INCREASES

Wakerley up 5.8% to $1588.27

Seven Hills up 5.8% to $2092.84

Robertson up 5.4% to $2241.80

Mansfield up 5.4% to $1724.22

Kenmore up 5.4% to $1579.82

Auchenflower up 5.4% to $1820.47

Chapel Hill up 5.2% to $1724.59

Upper Mount Gravatt up 5% to $1546.42

Wishart up 4.9% to $1672.46

Paddington up 4.7% to $2273.16

Land tax has increased for all property holdings over $5m in Queensland, with some offshore investors potentially seeing a near doubling of their overall land tax bill.

Property Council Queensland executive director Chris Mountford says the Queensland Government’s commitment to attracting investment in industries like manufacturing and tourism ring hollow following today’s latest cash grab.

“Today we have seen extraordinary increases in land tax, totalling an extra $778 million over the next four years,” Mountford said.

The land tax rates for companies and trusts will increase 0.25 percent which is forecast to raise $238 million.

Land tax rates will not change for individuals.

“It is simply not accurate to suggest these taxes won’t be paid by Queenslanders, or won’t affect job creating investment in the state,” Mountford added.

“Almost all of the properties that will be impacted by this tax hike are home to businesses employing thousands of Queenslanders in industries like manufacturing, tourism, logistics and trade.

“The reality is that land tax is paid – either directly or indirectly – by the business that operates on the land.

The absentee land tax surcharge will increase from 1.5 percent to two percent and will be widened to include foreign companies and trusts, but will not include Australian citizens.

The increase is expected to raise $540 million.
Mountford said when it comes to tax competitiveness, land tax tHicks Real Estatesholds in Queensland have not been reviewed for a decade.

Queensland’s land tax rates are far higher than in New South Wales and Victoria.

The biggest rate rise comes from Seven Hills and Wakerley where residents will see their annual rates increase 5.8%.

Rates in the pricey Kangaroo Point however are expected to drop, saving the average ratepayer $86 a year.

Residents in Seven Hills will face an increase on average by 5.8 percent – or $115.23.

Robertson, Mansfield, Kenmore and Auchenuflower ratepayers will have a 5.4 percent increase to their rates bill followed by Chapel Hill, Upper Mount Gravatt, Wishart and Paddington, where rates bills will increase by at least 4.7 percent.

SUBURB 2018-19 Average 2019-20 Average Annual $ Increase Weekly $ Increase % Increase
ALBION $1,446.43 $1,475.21 $28.78 $0.55 2.00%
ALDERLEY $1,792.96 $1,834.27 $41.31 $0.79 2.30%
ASCOT $2,609.51 $2,678.85 $69.34 $1.33 2.70%
ASHGROVE $2,013.04 $2,061.71 $48.67 $0.94 2.40%
ASPLEY $1,495.62 $1,525.78 $30.16 $0.58 2.00%
BALD HILLS $1,143.69 $1,175.09 $31.40 $0.60 2.70%
BANYO $1,375.46 $1,408.84 $33.38 $0.64 2.40%
BOONDALL $1,169.73 $1,218.18 $48.45 $0.93 4.10%
BOWEN HILLS $1,356.83 $1,377.33 $20.50 $0.39 1.50%
BRACKEN RIDGE $1,209.34 $1,216.68 $7.34 $0.14 0.60%
BRIDGEMAN DOWNS $1,664.38 $1,648.08 -$16.30 -$0.31 -1.00%
BRIGHTON $1,412.60 $1,421.93 $9.33 $0.18 0.70%
BRISBANE CITY $1,271.68 $1,312.06 $40.38 $0.78 3.20%
CARSELDINE $1,265.43 $1,305.44 $40.01 $0.77 3.20%
CHERMSIDE $1,270.15 $1,318.50 $48.35 $0.93 3.80%
CHERMSIDE WEST $1,479.71 $1,522.77 $43.06 $0.83 2.90%
CLAYFIELD $2,053.44 $2,069.34 $15.90 $0.31 0.80%
DEAGON $1,289.90 $1,309.80 $19.90 $0.38 1.50%
ENOGGERA $1,706.58 $1,733.25 $26.67 $0.51 1.60%
ENOGGERA RESERVOIR $1,752.25 $1,760.93 $8.68 $0.17 0.50%
EVERTON PARK $1,450.28 $1,492.47 $42.19 $0.81 2.90%
FAIRFIELD $1,762.35 $1,802.89 $40.54 $0.78 2.30%
FERNY GROVE $1,332.54 $1,365.24 $32.70 $0.63 2.50%
FITZGIBBON $1,138.47 $1,163.01 $24.54 $0.47 2.20%
FORTITUDE VALLEY $1,235.39 $1,266.86 $31.47 $0.61 2.50%
GAYTHORNE $1,447.14 $1,465.87 $18.73 $0.36 1.30%
GEEBUNG $1,339.24 $1,354.21 $14.97 $0.29 1.10%
GORDON PARK $1,673.21 $1,714.61 $41.40 $0.80 2.50%
GRANGE $2,018.81 $2,085.03 $66.22 $1.27 3.30%
HAMILTON $2,258.69 $2,296.03 $37.34 $0.72 1.70%
HENDRA $2,073.61 $2,074.95 $1.34 $0.03 0.10%
HERSTON $1,745.87 $1,748.86 $2.99 $0.06 0.20%
KALINGA $2,302.61 $2,330.92 $28.31 $0.54 1.20%
KEDRON $1,697.75 $1,766.61 $68.86 $1.32 4.10%
KELVIN GROVE $1,585.16 $1,627.67 $42.51 $0.82 2.70%
KEPERRA $1,404.32 $1,428.06 $23.74 $0.46 1.70%
LUTWYCHE $1,440.23 $1,467.47 $27.24 $0.52 1.90%
MCDOWALL $1,522.85 $1,533.25 $10.40 $0.20 0.70%
MITCHELTON $1,612.85 $1,647.83 $34.98 $0.67 2.20%
NEW FARM $2,069.60 $2,123.18 $53.58 $1.03 2.60%
NEWMARKET $2,027.35 $2,070.75 $43.40 $0.83 2.10%
NEWSTEAD $1,296.26 $1,322.05 $25.79 $0.50 2.00%
NORTHGATE $1,564.48 $1,580.60 $16.12 $0.31 1.00%
NUDGEE $1,421.81 $1,425.97 $4.16 $0.08 0.30%
NUDGEE BEACH $1,577.89 $1,588.27 $10.38 $0.20 0.70%
NUNDAH $1,400.65 $1,419.95 $19.30 $0.37 1.40%
SANDGATE $1,659.88 $1,664.99 $5.11 $0.10 0.30%
SHORNCLIFFE $1,826.33 $1,828.16 $1.83 $0.04 0.10%
SPRING HILL $1,433.75 $1,454.06 $20.31 $0.39 1.40%
STAFFORD $1,553.32 $1,600.07 $46.75 $0.90 3.00%
STAFFORD HEIGHTS $1,601.45 $1,654.17 $52.72 $1.01 3.30%
TAIGUM $1,205.84 $1,221.76 $15.92 $0.31 1.30%
THE GAP $1,571.81 $1,613.97 $42.16 $0.81 2.70%
UPPER KEDRON $1,357.83 $1,363.99 $6.16 $0.12 0.50%
VIRGINIA $1,469.35 $1,482.38 $13.03 $0.25 0.90%
WAVELL HEIGHTS $1,750.10 $1,774.05 $23.95 $0.46 1.40%
WEST END $1,753.64 $1,805.75 $52.11 $1.00 3.00%
WILSTON $2,284.39 $2,335.14 $50.75 $0.98 2.20%
WINDSOR $1,915.41 $1,949.21 $33.80 $0.65 1.80%
WOOLLOONGABBA $1,543.11 $1,590.50 $47.39 $0.91 3.10%
WOOLOOWIN $1,783.12 $1,800.99 $17.87 $0.34 1.00%
ZILLMERE $1,202.10 $1,246.28 $44.18 $0.85 3.70%

House prices are on the rise. Find out the value of your property now.

Get a free online property report from Hicks Real Estate. It takes seconds.

Hicks Real Estate is a Brisbane based, full-service real estate agency supporting buyers and sell as well as renters and property investors. With almost 20 years experience in the local market, we are the real estate experts you can rely upon.