October Real Estate Market Update. Hello everyone, my name is Allie Coutts from Hicks Real Estate and I’m doing the October roundup for sales that settled in October for our 4053 postcodes.
We’ll start with McDowall, there were just four properties that settled in McDowall in October and the highest of which was the one in Gielgud Street for $747,000.
For Stafford Heights, there were 7 properties that settled in October, 24 available. The highest of which was $631, 500 and that was the one in Caratel Street and $620, 000 for that property in Amott Street. In Stafford also 7 properties settled in October, 51 available and ranged from the high $860, 000 Gamelin Circuit, round to the low $200k for those units have settled.
For Everton Park that wins the competition, 11 properties settled in October, 92 available. The most impressive one is that large plot of land in Pullen Road which settled $1,200,000 and I then a lot of properties in the mid-fives up to 600, 000 thousand that settled in Everton Park. So that’s our market roundup for October. I hope to speak to you next month.
MCDOWALL RECENT SALES
Highest Sale Price: – $747,000 | Lowest Sale Price: – $362,000 |
Properties Sold: – 4 | Properties on the Market: – 46 |
Address | Bed | Bath | Car | Land Size | Sale Price |
22 Gielgud Cr | 5 | 3 | 2 | 834 | $747,000 |
4 Jagger St | 5 | 2 | 2 | 556 | $705,000 |
6/195 Old Northern Rd | 3 | 1 | 1 | 567 | $362,000 |
18 Brando St | 3 | 1 | 1 | 771 | not disc |
STAFFORD HEIGHTS RECENT SALES
Highest Sale Price: – $631,500 | Lowest Sale Price: – $295,000 |
Properties Sold: – 7 | Properties on the Market: – 24 |
Address | Bed | Bath | Car | Land Size | Sale Price |
28 Caratel St | 4 | 2 | 2 | 683 | $631,500 |
32 Amott St | 3 | 1 | 2 | 607 | $620,000 |
108 Niven St | 3 | 1 | 2 | 567 | $575,000 |
28 Sedgemoor St | 2 | 1 | 3 | 650 | $565,000 |
46 Sedgemoor | 3 | 1 | 2 | 559 | $518,000 |
STAFFORD RECENT SALES
Highest Sale Price: – $877,000 | Lowest Sale Price: – $276,000 |
Properties Sold:- 7 | Properties on the Market:- 51 |
Address | Bed | Bath | Car | Land Size | Sale Price |
38 Gamelin Cr | 3 | 1 | 2 | 607 | $660,000 |
11 Bertram St | 3 | 1 | 2 | 708 | $645,500 |
1/43 Collier St | 2 | 1 | 1 | 101 | $345,000 |
5/195 Webster Rd | 2 | 1 | 1 | – | $274,000 |
542 Webster Rd | 3 | 1 | 1 | 607 | not disc |
EVERTON PARK RECENT SALES
Highest Sale Price: – $1,200,000 | Lowest Sale Price:- $316,000 |
Properties Sold:- 11 | Properties on the Market:- 92 |
Address | Bed | Bath | Car | Land Size | Sale Price |
73 Pullen Rd | 5 | 2 | 2 | 4437 | $1,200,000 |
25 Deakin St | 4 | 2 | 2 | 405 | $810,000 |
65 Fallon St | 3 | 1 | 1 | 607 | $657,000 |
784 South Pine Rd | 5 | 2 | 1 | 599 | $641,000 |
42 Hornby St | 3 | 2 | 2 | 615 | $618,000 |
https://youtu.be/qAKo70Bflu0
House prices are on the rise. Find out the value of your property now.
Get a free online property report from Hicks Real Estate. It takes seconds.