Merry Christmas everyone, Welcomes to the monthly market round up!
What an exciting month it has been in the property market with some fantastic Street records achieved, and some very happy buyers and sellers.
What’s happening in the suburbs around us,
In McDowall there are currently 39 Homes for sale, 9 sold this month with the highest selling price of $775,000 at 25 Tranquil Place and the lowest selling price came from a unit at 4/91 Beckets road selling for $354,000
Stafford saw 9 properties sold as well with the highest being 18 Turrana street at $645,000 and 45/348 Stafford road selling for $175,000. Currently Stafford has 39 properties for sale with a majority being units
In Stafford heights the winner for highest price sold was 31 Dorkay street selling for $656,000 and lowest selling price was 20 Koolewong Street selling at $490,000.
Closer to home in Everton Park, there is a staggering 71 Properties for sale with 60% of that being units. 33 McAdam Street, came in this month for highest selling property at $555,000 and the lowest was 22/34 Tilson Street at $330,000
With the closing of the year we are expecting January will be a very busy time with a flood of properties coming onto the market, good news for the property buyers out there as we have seen some low stock levels in the last few months
MCDOWALL RECENT SALES
Highest Sale Price: – $775,000 | Lowest Sale Price: – $354,000 |
Properties Sold: – 9 | Properties on the Market: – 32 |
Address | Bed | Bath | Car | Land Size | Sale Price |
25 Tranquil Place | 5 | 22 | 403 | $775,000 | |
22 Van Dyke Crescent | 5 | 3 | 2 | 450 | $715,000 |
18 Nicholas Street | 4 | 3 | 2 | 620 | $670,000 |
12 Hoskins Close | 5 | 3 | 2 | 777 | 669,000 |
4/91 Beckett Road | 2 | 2 | 1 | – | $354,000 |
STAFFORD RECENT SALES
Highest Sale Price: – $775,000 | Lowest Sale Price: – $354,000 |
Properties Sold: – 9 | Properties on the Market: – 39 |
Address | Bed | Bath | Car | Land Size | Sale Price |
18 Turrana St | 3 | 1 | 2 | 673 | $645,000 |
23 Dunedoo | 3 | 1 | 1 | 602 | $575,000 |
88 Harold St | 3 | 1 | 2 | 650 | $559,000 |
8/2-6 Barbara St | 1 | 1 | 1 | – | $292,000 |
45/348 Stafford Rd | 1 | 1 | 1 | 36 | $175,000 |
STAFFORD HEIGHTS RECENT SALES
Highest Sale Price: – $775,000 | Lowest Sale Price: – $354,000 |
Properties Sold:- 9 | Properties on the Market:- 24 |
Address | Bed | Bath | Car | Land Size | Sale Price |
31 Dorkay St | 4 | 2 | 2 | 610 | $656,000 |
11 Quill St | 3 | 2 | 2 | 688 | $650,000 |
8 Coleridge St | 2 | 1 | 2 | 597 | $565,000 |
24 Falkirk | 3 | 2 | 1 | 979 | $526,000 |
20 Koolewong | 3 | 1 | 2 | 663 | $490,000 |
EVERTON PARK RECENT SALES
Highest Sale Price: – $555,000 | Lowest Sale Price:- $330,000 |
Properties Sold:- 9 | Properties on the Market:- 71 |
Address | Bed | Bath | Car | Land Size | Sale Price |
33 Mcadam Street | 3 | 2 | 1 | 741 | $555,000 |
106 Mcilwraith Street | 3 | 2 | 1 | 405 | $550,000 |
60 Trouts Rd | 3 | 2 | 2 | 607 | $530,000 |
11/62 Rogers Pde | 3 | 2 | 1 | 285 | $460,000 |
22/34 Tilson St | 2 | 1 | 2 | 202 | $330,000 |
House prices are on the rise. Find out the value of your property now.
Get a free online property report from Hicks Real Estate. It takes seconds.