MCDOWALL RECENT SALES
Highest Sale Price: – $720,000 | Lowest Sale Price: – $525,000 |
Properties Sold: – 3 | Properties on the Market: – 21 |
Address | Bed | Bath | Car | Land Size | Sale Price |
8 Macnee St | 4 | 3 | 2 | 881 | $720,000 |
23 Harlow Pl | 5 | 2 | 2 | 660 | $685,000 |
42 Hoffman St | 3 | 1 | 2 | 660 | $525,000 |
STAFFORD RECENT SALES
Highest Sale Price: – $725,000 | Lowest Sale Price: – $500,000 |
Properties Sold: – 10 | Properties on the Market: – 53 |
Address | Bed | Bath | Car | Land Size | Sale Price |
3-48 Theodore St | 6 | 3 | 3 | 607 | $725,000 |
5 Tathra St | 3 | 2 | 1 | 607 | $690,000 |
63 Macnaughton St | 3 | 1 | 2 | 607 | $628,500 |
7 Hoolan St | 4 | 2 | 2 | 764 | $600,001 |
89 Clifford St | 2 | 1 | – | 642 | $557,000 |
STAFFORD HEIGHTS RECENT SALES
Highest Sale Price: – $605,000 | Lowest Sale Price: – $410,000 |
Properties Sold:- 6 | Properties on the Market:- 10 |
Address | Bed | Bath | Car | Land Size | Sale Price |
16 Koolewong St | 4 | 2 | 2 | 799 | $605,000 |
39 Normanton St | 3 | 1 | 2 | 655 | $565,000 |
11 Aldren St | 3 | 1 | 2 | 604 | $516,500 |
3 Beta St | 4 | 2 | 2 | 620 | $490,000 |
11/184 Trouts Rd | 3 | 2 | 1 | – | $410,000 |
EVERTON PARK RECENT SALES
Highest Sale Price: – $725,000 | Lowest Sale Price:- $337,000 |
Properties Sold:- 9 | Properties on the Market:- 91 |
Address | Bed | Bath | Car | Land Size | Sale Price |
93 Gordon St | 3 | 3 | 3 | 809 | $725,000 |
19 Cutbush Rd | 4 | 2 | 2 | 411 | $672,000 |
22 McAdam St | 3 | 2 | 1 | 607 | $662,900 |
88 McIlwraith St | 404 | $460,000 | |||
25 Newhaven St | 3 | 1 | 1 | 680 | $450,000 |
House prices are on the rise. Find out the value of your property now.
Get a free online property report from Hicks Real Estate. It takes seconds.